pulnoc  pulnoc1  pepa  jaja

$ucet:
172.84$
381 LIT 0,008680 0,01$ 0,000000 0,008680 0,01$ 0,578000 -4,93%
374 1INCH 0,569040 0,53$ 0,000000 0,569040 0,53$ 0,939000 1,08%
376 BTCST 0,006140 0,04$ 0,000000 0,006140 0,04$ 7,750000 8,54%
342 UNFI 0,008950 0,02$ 0,000000 0,008950 0,02$ 2,114000 6,18%
310 XVS 5,480604 26,42$ 0,000000 5,480604 26,42$ 4,890000 5,84%
307 BAKE 0,019000 0,01$ 0,000000 0,019000 0,01$ 0,286000 2,51%
305 AVAX 0,009140 0,32$ 0,000000 0,009140 0,32$ 34,390000 4,31%
304 SUN 0,907000 0,01$ 0,000000 0,907000 0,01$ 0,009180 2,23%
249 SXP 0,177411 0,09$ 0,000000 0,177411 0,09$ 0,482000 -1,43%
189 BUSD 0,291898 0,29$ 0,000000 0,291898 0,29$ 1,001300 -0,02%
188 TOMO 0,410000 0,27$ 0,000000 0,410000 0,27$ 0,617000 -5,37%
180 DOGE 0,580000 0,05$ 0,000000 0,580000 0,05$ 0,090100 2,85%
173 FTM 0,100000 0,04$ 0,000000 0,100000 0,04$ 0,373200 3,32%
110 IOST 0,603000 0,01$ 0,000000 0,603000 0,01$ 0,017940 1,18%
70 MANA 0,227000 0,28$ 0,000000 0,227000 0,28$ 1,242100 -1,13%
69 DLT 0,910000 0,02$ 0,000000 0,910000 0,02$
62 XRP 0,015600 0,01$ 0,000000 0,015600 0,01$ 0,428900 1,61%
57 VIB 0,400000 0,01$ 0,000000 0,400000 0,01$
47 AST 0,443000 0,03$ 0,000000 0,443000 0,03$
44 ETC 0,002490 0,05$ 0,000000 0,002490 0,05$ 21,780000 4,36%
32 LINK 0,004440 0,03$ 0,000000 0,004440 0,03$ 7,540000 4,43%
11 USDT 0,081122 0,08$ 0,000000 0,081122 0,08$ 1,000000 0,00%
9 GAS 0,008067 0,02$ 0,000000 0,008067 0,02$
4 BNB 0,480716 144,17$ 0,000000 0,480716 144,17$ 302,600000 3,38%
3 NEO 0,002020 0,02$ 0,000000 0,002020 0,02$ 10,580000 0,76%
2 ETH 0,000008 0,02$ 0,000000 0,000008 0,02$ 2 074,150000 2,22%
0 BTC 0,000000 0,01$ 0,000000 0,000000 0,01$ 30 415,810000 2,21%
Soucet:    172,86 $    3 699,20 Kc
172,86 $
2022-05-15 17:16:52